This Kit is very easy to build , no solder work any more, just assemble then plug and play .
Very cheap but equipped with high-performance and stable components. The frame is formed by high-precision TPU 3D printing, fixed with carbon fiber board and the use of integral foam to prevent collision. Every FPV pilots could enjoy the fun of building their own FPV Cinewhoop.
Notice:
VTX changed to OVX306(Based on Openvtx) 0~400mw output power since Feb 25th ,2022
Flight controller changed to CrazyF411 PRO since Dec 10th,2022
Features:
No Solder work need and easy to build
Very reliable and resistant to drops
Stable and smooth flying
Insta360 fixed mount ready
Smooth and powerful
Diversity SPI Receiver compatible Frsky/S-FHSS/Redpine protocol
Specifications:
Brand Name: Happymodel
Item Name: Cine8
Wheelbase: 85mm
Size: 145mmx140mmx23mm
Weight: 73g(without battery)
Weight: 99g(with Insta360)
Receiver option:
Internal SPI Frsky version (Compatible with Frsky ACCST D8/D16, S-FHSS, Redpine)
External Flysky Fli14+ receiver version(Compatible with Flysky AFHDS-2A protocol radio)
External Speki+ receiver version(Compatible with Spektrum DSM2/DSMX protocol radio)
External TBS Crossfire Nano receiver version
Package includes:
Item Name | Qty |
Cine8 Frame | 1 |
3D print TPU Insta360 go fixing mount for CINE8 | 1 |
Option1: CrazyF411 PRO SPI Receiver version compatible FrskyD8/D16 S-FHSS | 1 |
Option2: CrazyF411 PRO with External Fli14+ receiver | |
Option3: CrazyF411 PRO with External DSMX receiver | |
Option4: CrazyF411 PRO with External TBS crossfire nano receiver | |
Happymodel EX1202.5 KV8000 brushless motor | 4 |
Gemfan D51(2020-4) Cinewhoop Props | 1 |
Caddx Ant 1200TVL Global WDR with OSD 2g Ultra Light Nano FPV Camera | 1 |
5.8G 0mw~400mw OVX306 based on OpenVTX | 1 |
TypeC USB Adapter | 1 |
Tattu 3S 11.4V 450mah battery | 1 |
Specifications:
Motor | Mode: EX1202.5 KV8000 Configu-ration:9N12P Stator Diamter:12mm Stator Length:2.5mm Shaft Diameter:Φ1.5mm Motor Dimension(Dia.*Len):Φ14mm*14.5mm Weight(g):4.4g No.of Cells(Lipo):2-3S |
Propellers | Material:PC Weight:0.91g Pitch:2in Props Dia:50.3mm Center Thickness:4.5mm Center Hole Dia:1.5mm 3 holes |
Flight controller | (Frsky SPI RX version) CrazyF411 PRO AIO FC Firmware target: MATEKF411RX (External Flysky Fli14+ RX version) CrazyF411 PRO AIO FC Firmware target: MATEKF411RX (External Speki+ RX version) CrazyF411 PRO AIO FC Firmware target: MATEKF411RX (External TBS CRSF NANO version) CrazyF411 PRO AIO FC Firmware target: MATEKF411RX MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: BMI270 or ICM42688P(SPI connection) Board size: 28.5 * 28.5MM Power supply: 2-4S battery input (DC 7V-17V) Built-in 20A(each) Blheli_S 4in1 ESC Dshot600 ready Built-in Betaflight OSD(SPI Control) Built-in 5V 1A BEC |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 2-4S LiPo/LiPo HV (7v/17v) Current: 20A continuous peak 25A (5 seconds) Support BLHeliSuite programmable Factory firmware: F_H_40_REV16_8.HEX Default protocol: DSHOT600 |
Onboard Frsky SPI D8 receiver Version | CC2500 Hardware Compatible with FrskyD FrskyX Frsky_X_LBT SFHSS REDPINE protocol Channels: 8ch Failsafe support Diversity 2.4G receiver system No ground interference: above 300meter |
External Flysky Fli14+ receiver | Channel: 14 Protocol: AFHDS-2A 2.4G Mode: The second generation of an enhanced version of the automatic FM digital system Antenna Length: 50mm (single antenna) Input Power: 4.0-6.5V DC Weight: Only 1g Size: 19.5mm*12mm*5mm Color: Black Signal Output: IBUS RSSI Output: Channel14 No ground interference: >500m |
External Speki+ receiver | Dimension: 20mm*12.4mm*5mm Support protocol: DSM2/DSMX Output Signal configuration: SRXL(Set Spektrum2048/SRXL for the serial receiver provider) Antenna connector: I-PEX MHF3 Antenna length: 70mm Input voltage: 3.6v~13v Input current: 100ma Channels: Max12ch(usually channel 12 is used for RSSI) |
External TBS CRSF Nano receiver | Original TBS CROSSFIRE Receiver ,CRSF Protocol , Official TBS transmitter compatible |
5.8G 400mw VTX | Output power: 25mw~400mw switchable Frequency: 40CH Input voltage: 5V Current consumption: 400mA(type) Frequency: 5.8GHz 6bands 48 channels With Race bandSmartAudio ready |
Caddx ANT 1200tvl camera | Image Sensor: 1/3″ CMOS Sensor Horizontal Resolution: 1200 TVL TV System: NTSC or PAL IMAGE: 16:9 or 4:3 Synchronization: Internal Electronic Shutter: PAL: 1/50~100,000; NTSC: 1/60~100,000 S/N Ratio : >52dB (AGC OFF) Video Output: CVBS Lens: 1.8mm Min. Illumination: 0.001Lux@F1.2 Auto Gain Control: YES BLC: YES WDR: Global WDR DNR: 3D DNR Dimensions: 14*14mm(with bracket to 19*19mm) Wide Power Input: DC 3.7-18V Work Temperature: -20℃~+60℃ Weight: 2g (N.W.) |
Lipo Battery | Capacity:450mAh Voltage:11.1v Continuous Discharge Rate: 75C Size: 66mmx21mmx18mm Weight: 45g Connector: XT30 |
Updated vtx table for Cine8:
#vtxtable
vtxtable bands 6
vtxtable channels 8
vtxtable band 1 BOSCAM_A A FACTORY 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B FACTORY 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E FACTORY 5705 5685 5665 0 5885 5905 0 0
vtxtable band 4 FATSHARK F FACTORY 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R FACTORY 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L FACTORY 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable powerlevels 5
vtxtable powervalues 10 2 14 20 26
vtxtable powerlabels 0 RCE 25 100 400