The Crux3NLR Nano LR is a 18650 style Nano Long Range FPV quadcopter BNF . Very simple and convenience, just plug a single 18650 battery and then bind to fly. Crux3 NLR come with ELRSF4 2G4 flight controller which means it built-in ExpressLRS high performance radio link which made you get a better range and stable link.
The Crux3 NLR also comes with GPS and buzzer , so that would be much better for a long range FPV flight. Although equipped with so many devices, the weight is only 68 grams, so we could get more flight time.
Notice: Battery not include, we recommend use Sony 18650 VTC6 battery for better performance.
Because the AIO FC is compact and integrates high-power VTX , the core temperature of the flight controller will be very high. This is normal. We recommend tune the drone under a good cooling condition.
Features:
New AIO 5in1 ELRSF4 2G4 flight controller
CADDX ANT Camera
New 1202.5 brushless motor
18650 Single battery
High performance radio link
Cruise time around 17 min with a single 18650 battery
Specifications:
Brand Name: Happymodel
Item Name: Crux3 NLR
Wheelbase: 135mm
Size: 125mmx115mmx40mm(without propellers)
Weight: 68g(without battery)
Receiver option:
Built-in SPI ExpressLRS 2.4GHz receiver
Package includes:
Item Name | No GPS version | With GPS Version |
Crux3 NLR Frame | 1 | 1 |
ELRSF4 2G4 AIO 5-in-1 flight controller | 1 | 1 |
Happymodel Mini M8N GPS | 0 | 1 |
Buzzer | 1 | 1 |
Happymodel EX1202.5 KV11500 brushless motor | 4 | 4 |
Gemfan 75mm bi-blade Propellers(4cw+4ccw) | 1 | 1 |
Caddx Ant 1200TVL Global WDR with OSD 2g Ultra Light Nano FPV Camera | 1 | 1 |
Onboard 5.8G 25mw~200mw 40ch vtx (Flight controller built-in) | 1 | 1 |
Screw Driver | 1 | 1 |
Propeller disassemble tool | 1 | 1 |
Parts Specifications:
Motor | Mode: EX1202.5 KV11500 Configu-ration:9N12P Stator Diamter:12mm Stator Length:2.5mm Shaft Diameter:Φ1.5mm Motor Dimension(Dia.*Len):Φ14mm*14.5mm Weight(g):4.4g No.of Cells(Lipo):1S |
Propellers | Gemfan 75mm Center Thickness:5mm Prop Diameter:75mm Center Hole diameter:1.5mm Pitch:0.9in |
Flight controller | MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: MPU-6000(SPI connection) Original whoop size compatible Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 5A(each) Blheli_S 4in1 ESC Dshot600 ready Built-in Betaflight OSD(SPI Control) Built-in 5.8G VTX Built-in SPI ExpressLRS 2.4GHz receiverBuilt-in 5V 1A BECFlight controllerfirmware target: CRAZYBEEF4SX1280 |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 1S LiPo/LiPo HVCurrent: 5A continuous peak 6A (3 seconds) Support BLHeliSuite programmable Factory firmware: O_H_5_REV16_8.HEX Default protocol: DSHOT300 |
Onboard SPI ExpressLRS 2.4GHz Receiver | Packet Rate option: 25Hz/50Hz/150Hz/250Hz/500Hz RF Frequency: 2.4GHzAntenna : SMD antenna Telemetry output Power: <12dBmReceiver protocol to flight controller: CRSFCould bind with Happymodel ES24TX , ES24TX Lite, ES24TX Slim and DIY 2.4GHz ELRS TX module |
Onboard 5.8g VTX | Output power: 25mw~200mw switchable Frequency: 40CH Input voltage: 3.3V 5.5V Current consumption: 300mA(type) Frequency: 5.8GHz 5bands 40 channels With Race bandSmartaudio ready |
Happymodel Mini M8N GPS | Chip Model: Mini M8N GPS Features: GPS+SBAS or GPS+GLONASS+SBAS Position Accuracy: 2.0 m CEP Sensitivity2 Tracking & Nav: –167 dBm Cold starts: –148 dBm Hot starts: –156 dBm Update rate: 5HZ Default, up to 10HZ Baudrate: 57600 Size: 20mm*20m*6mm Weight: 6g Cold start waiting time: 3~5minutes Warm start waiting time: 0.5~1.5minutes |
Caddx ANT 1200tvl camera | Image Sensor: 1/3″ CMOS Sensor Horizontal Resolution: 1200 TVL TV System: NTSC or PAL IMAGE: 16:9 or 4:3 Synchronization: Internal Electronic Shutter: PAL: 1/50~100,000; NTSC: 1/60~100,000 S/N Ratio : >52dB (AGC OFF) Video Output: CVBS Lens: 1.8mm Min. Illumination: 0.001Lux@F1.2 Auto Gain Control: YES BLC: YES WDR: Global WDR DNR: 3D DNR Dimensions: 14*14mm(with bracket to 19*19mm) Wide Power Input: DC 3.7-18V Work Temperature: -20℃~+60℃ Weight: 2g (N.W.) |
Hello,
Yesterday we had tried all day to bind this quad to one of your ELRS modules.
We could never get “bind_rx” or any other bind commands to show valid, we wrote the files you have above to the quad in the firmware and diff.
It also will not write with express LRS
I have a mobula6 and 7, im hoping to solve this as i am very content with the other ships you make
Thanks de Joe
707-241-6124