The flight controller for Mobula6 and Mobula6 HD Frsky version and Flysky version would upgrade to V4.2 version since 15th .Jun 2022
The flight controller for Mobula6 and Mobula6 HD Frsky version and Flysky version would upgrade to V3.1 version since 14th .Feb 2022
Update log:
Version V4.2 Come with BMI270 Gyro sensor
Version V3.1 come with ICM20689 Gyro sensor
Onboard VTX changed to OPENVTX support 0mw~400mw
Add “GND” solder pad for VTX antenna
V3.1 Only support Betaflight firmware 4.1.X version and latest than 4.1.X not include Legacy target.
V4.2 Only support Betaflight firmware 4.3.X version and latest version
Use CLI command “bind_rx” or hit “Bind Receiver” button from the receiver tab of Betaflight Configurator
Default Factory Firmware and diff download link:
Default Factory Firmware and Diff settings
Recommend use Betaflight configurator 10.8.0 version:
https://github.com/betaflight/betaflight-configurator/releases/tag/10.8.0-RC1
VTX table default settings:
VTX Table:
# SMARTAUDIO
# vtxtable
vtxtable bands 6
vtxtable channels 8
vtxtable band 1 BOSCAM_A A FACTORY 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B FACTORY 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E FACTORY 5705 5685 5665 0 5885 5905 0 0
vtxtable band 4 FATSHARK F FACTORY 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R FACTORY 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L FACTORY 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable powerlevels 5
vtxtable powervalues 1 2 14 20 26
vtxtable powerlabels 0 RCE 25 100 400
save
# TRAMP
# vtxtable
vtxtable bands 7
vtxtable channels 8
vtxtable band 1 BOSCAM_A A CUSTOM 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B CUSTOM 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E CUSTOM 5705 5685 5665 0 5885 5905 0 0
vtxtable band 4 FATSHARK F CUSTOM 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R CUSTOM 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L CUSTOM 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable band 7 IMD6 I CUSTOM 5732 5765 5828 5840 5866 5740 0 0
vtxtable powerlevels 5
vtxtable powervalues 1 2 25 100 400
vtxtable powerlabels 0 RCE 25 100 400
save
Manuals:
Mobula6 V2.0 Frsky Manual
Mobula6 V2.0 Flysky Manual